29th Marysville C.C. Invitational
Boys Varsity Results

Marysville Park
Hosted by Marysville High School


Boys Varsity Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. St. Clair 38 (3 5 7 11 12 15 38)
2. Cros-Lex 86 (4 8 9 18 47 48 60)
3. Yale 106 (1 10 16 22 57 62 80)
4. Anchor Bay 125 (6 19 23 31 46 91)
5. Almont 140 (2 21 33 41 43 76 90)
6. Port Huron 151 (13 27 32 35 44 54 63)
7. Algonac 176 (20 29 40 42 45 81 95)
8. DeLaSalle 211 (24 30 50 52 55 70 82)
9. Bad Axe 243 (14 17 49 74 89 106)
10. Marysville 272 (25 34 58 72 83 104 108)
11. Port Huron Northern 305 (39 56 67 68 75 85 98)
12. Lakeview 310 (36 61 69 71 73 78 103)
13. Marine City 348 (51 59 66 79 93 102 105)
14. Imlay City 353 (37 65 77 86 88 92 94)
15. Fraser 362 (26 53 87 97 99 100 107)
16. Capac 373 (28 64 84 96 101 109 110)
Team Total (Average) Times:
St. Clair: 1:25:50 (17:10)
Cros-Lex: 1:27:59 (17:35)
Yale: 1:28:49 (17:45)
Anchor Bay: 1:29:57 (17:59)
Almont: 1:30:22 (18:04)
Port Huron: 1:31:28 (18:17)
Algonac: 1:32:08 (18:25)
DeLaSalle: 1:33:30 (18:42)
Bad Axe: 1:34:52 (18:58)
Marysville: 1:35:34 (19:06)
Port Huron Northern: 1:36:45 (19:21)
Lakeview: 1:36:45 (19:21)
Marine City: 1:38:46 (19:45)
Imlay City: 1:38:39 (19:43)
Fraser: 1:41:04 (20:12)
Capac: 1:41:16 (20:15)

    4     Derrick LaParl (M12)              St. Clair                16:45
    6     Brennan Shafer (M09)              St. Clair                16:47
    8     Nick Brosky (M12)                 St. Clair                17:03
   12     Patrick Miller (M11)              St. Clair                17:36
   13     Randy Gotler (M10)                St. Clair                17:39
   16     Greg Gizowski (M12)               St. Clair                17:50
   39     Sean Hrecho (M10)                 St. Clair                18:31




5 Cameron Dobson (M11) Cros-Lex 16:47 9 George O'Connor (M10) Cros-Lex 17:10 10 Adam Martinelli (M12) Cros-Lex 17:19 19 Isaac Sanchez (M12) Cros-Lex 17:56 48 Jeremy Shinn (M11) Cros-Lex 18:47 49 Cody Dobson (M09) Cros-Lex 18:50 61 Asa Choate (M12) Cros-Lex 19:11
1 James Fisher (M12) Yale 16:22 11 Ethan Trombley (M09) Yale 17:28 17 Zach Cieplechowicz (M12) Yale 17:51 23 Cody Edgerton (M09) Yale 17:59 58 Nick Amormino (M10) Yale 19:09 63 Wolfgang Horon (M11) Yale 19:15 81 Chris Silverthorn (M12) Yale 19:56
7 Eddie Komph (M10) Anchor Bay 16:48 20 Jordan Miller (M11) Anchor Bay 17:57 24 Cameron Crandall (M12) Anchor Bay 18:02 32 D.J Mandeville (M12) Anchor Bay 18:24 47 Scott Knybel (M10) Anchor Bay 18:46 92 Steve Sattler (M12) Anchor Bay 20:50
3 Dylan Creger (M11) Almont 16:39 22 David Burkland (M10) Almont 17:59 34 Josh Klebba (M10) Almont 18:25 42 Joel Bock (M12) Almont 18:36 44 James Strachan (M10) Almont 18:43 77 Cody Corbin (M11) Almont 19:54 91 Kyle Robinson (M10) Almont 20:46
14 Tyler Mueller (M11) Port Huron 17:41 28 Graham Prout (M09) Port Huron 18:11 33 Jeremy Fry (M12) Port Huron 18:25 36 Sean Boyd (M10) Port Huron 18:28 45 Justin Bonney (M09) Port Huron 18:43 55 David Jelinek (M12) Port Huron 19:04 64 Keith Sutton (M11) Port Huron 19:16
21 Josh Rivard (M12) Algonac 17:58 30 Dominic Moscone (M12) Algonac 18:14 41 Tyler Peters (M12) Algonac 18:34 43 Alex Foote (M09) Algonac 18:37 46 Nick Morris (M12) Algonac 18:45 82 Trace Petrovich (M10) Algonac 19:58 97 Pat Zewatski (M09) Algonac 21:20
25 Tommy Gray (M11) DeLaSalle 18:09 31 Tom Mackey (M11) DeLaSalle 18:22 51 Jerry Vedua (M12) DeLaSalle 18:54 53 Scott DesRosiers (M11) DeLaSalle 18:59 56 Jake Theut (M11) DeLaSalle 19:06 71 Aryell Pasternak (M10) DeLaSalle 19:39 83 Elliot Slowiczek (M11) DeLaSalle 19:58
15 Jeremy Pawlowski (M10) Bad Axe 17:44 18 Nicholas Pawlowski (M12) Bad Axe 17:55 50 Martin Woischlager (M11) Bad Axe 18:51 75 Nick Varner (M12) Bad Axe 19:46 90 Charlie Prich (M10) Bad Axe 20:36 109 Scott Maschke (M10) Bad Axe 23:03
26 Kyle McKinley (M12) Marysville 18:09 35 Brett Farnsworth (M11) Marysville 18:26 59 Nick Clark (M10) Marysville 19:10 73 Chad Jackson (M09) Marysville 19:43 84 Kenny Steele (M09) Marysville 20:06 106 Zach Campo (M12) Marysville 22:16 111 Hakeem Rhodes (M09) Marysville 23:56
40 Chad Hughes (M12) Port Huron Northern 18:33 57 David Davenport (M11) Port Huron Northern 19:09 68 Ronnie Mackensen (M11) Port Huron Northern 19:36 69 Leopold Eckert (M10) Port Huron Northern 19:36 76 Spencer Olsen (M12) Port Huron Northern 19:51 86 Jeremy Ruiz (M12) Port Huron Northern 20:18 100 Bryan Brooks (M12) Port Huron Northern 21:42
37 Stephen Poleni (M12) Lakeview 18:28 62 Frank Woo (M11) Lakeview 19:12 70 Ethan Ottoy (M09) Lakeview 19:38 72 Justin Desantis (M11) Lakeview 19:42 74 Jacob Lambert (M11) Lakeview 19:45 79 William Poleni (M11) Lakeview 19:54 105 Mark Cardy (M10) Lakeview 22:05
52 Robert Holman (M10) Marine City 18:57 60 Brad Thueme (M11) Marine City 19:10 67 Casey Nickerson (M11) Marine City 19:33 80 Ryan Dean (M10) Marine City 19:55 95 Bill LaDke (M11) Marine City 21:11 104 Gabe Jackson (M11) Marine City 22:04 107 Andrew Theme (M11) Marine City 22:42
38 Alan Manjarrez (M12) Imlay City 18:29 66 Troy Harbin (M09) Imlay City 19:22 78 Tyler Walla (M10) Imlay City 19:54 87 Josue Leon (M09) Imlay City 20:21 89 Nathan Quintana (M12) Imlay City 20:33 94 Jacob Grappin (M09) Imlay City 21:08 96 Austen Cuthbertson (M09) Imlay City 21:19
27 Drake Bates-Gasior (M11) Fraser 18:11 54 Brandon Walters (M12) Fraser 19:00 88 Joe Goldwater (M10) Fraser 20:29 99 Nick Catoni (M12) Fraser 21:40 101 Max Berger (M11) Fraser 21:44 102 Dan Weed (M10) Fraser 21:58 110 Mario Rossi (M09) Fraser 23:09
29 Gideon Gaitor (M10) Capac 18:12 65 Chris Paluch (M12) Capac 19:16 85 Joe Cutino (M10) Capac 20:12 98 Justin McDonald (M10) Capac 21:33 103 Kody Kurtzhals (M11) Capac 22:03 112 Eric Maul (M12) Capac 23:58 113 James Carver (M12) Capac 23:58
2 Matt Proctor (M11) Brown City 16:38 93 Raymond Cronce (M10) Brown City 21:03 108 Michael Kinney (M09) Brown City 22:54