Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Kristin Pillon Port Huron MI 781 31 5 42:53 42:53 6:55/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Jerome Recker Lansing MI 784 28 1 32:13 32:13 5:12/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Graves Neruda Jen Marysville MI 755 0 84 1:05:02 1:05:02 10:29/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Michael Polio Marine City MI 735 14 13 46:16 46:16 7:28/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Rock Haley East China MI 764 17 59 57:46 57:46 9:19/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Amormino Nicholas Goodells MI 767 18 8 44:27 44:27 7:10/M
2 Michael Hayosh Port Huron MI 717 19 70 15:52 1:00:19 1:00:19 9:44/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Julia Thiesse 791 24 26 51:46 51:46 8:21/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Nick Collins Port Huron MI 706 20 82 1:03:49 1:03:49 10:18/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Herrick Kelly Marysville MI 757 28 46 55:36 55:36 8:58/M
2 Mayes Katie Port Huron MI 772 29 50 00:31 56:07 56:07 9:03/M
3 Kali Bayes Fort Gratiot MI 703 27 56 01:44 57:20 57:20 9:15/M
4 Christina Harris Marysville MI 716 29 83 09:03 1:04:39 1:04:39 10:26/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Bradley Stephen Clyde MI 761 27 4 41:36 41:36 6:43/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Jessica Tomlin Marysville MI 744 33 28 51:57 51:57 8:23/M
2 Erin Cogley Burtchville MI 705 30 40 01:35 53:32 53:32 8:38/M
3 Keri Stevens Kimball MI 743 34 54 05:10 57:07 57:07 9:13/M
4 Becker Jody Port Huron MI 759 32 62 06:09 58:06 58:06 9:22/M
5 Ann Shaw St Clair MI 739 31 73 08:34 1:00:31 1:00:31 9:46/M
6 Amy Meeker-Taylor Grosse Pointe MI 728 33 78 09:26 1:01:23 1:01:23 9:54/M
7 Alicia Young Ira MI 751 32 81 10:51 1:02:48 1:02:48 10:08/M
8 Hulett Pamela Marysville MI 765 34 87 14:53 1:06:50 1:06:50 10:47/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Pillon Steve Port Huron MI 753 31 2 40:19 40:19 6:30/M
2 Steve Davenport Marine City MI 789 33 30 12:07 52:26 52:26 8:27/M
3 Neruda Joe Marysville MI 754 32 36 12:49 53:08 53:08 8:34/M
4 Michael Kavanagh Port Huron MI 719 30 38 13:10 53:29 53:29 8:38/M
5 Steve Vogt Chesterfield MI 745 32 51 16:10 56:29 56:29 9:07/M
6 Hazzard Ben Port Lambton ON 762 34 60 17:35 57:54 57:54 9:20/M
7 Ryan Drake Fort Gratiot MI 710 33 90 36:37 1:16:56 1:16:56 12:25/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Mindy Mallwitz 793 38 39 53:32 53:32 8:38/M
2 Lynn Munro St Clair Shores MI 733 39 48 02:28 56:00 56:00 9:02/M
3 Molly Tierney Marysville MI 778 35 72 06:50 1:00:22 1:00:22 9:44/M
4 Cherie Westrick Saint Clair MI 748 39 79 08:20 1:01:52 1:01:52 9:59/M
5 Meyers Jennifer Smiths Creek MI 758 37 80 09:08 1:02:40 1:02:40 10:06/M
6 Amy Kandell Port Huron MI 782 36 85 13:14 1:06:46 1:06:46 10:46/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Scott Metzner St. Clair MI 729 38 9 44:43 44:43 7:13/M
2 Ethan Barden Port Huron MI 701 36 14 02:40 47:23 47:23 7:39/M
3 Steve Scott Port Huron MI 738 37 33 08:05 52:48 52:48 8:31/M
4 Rich Westbrook Port Huron MI 746 36 42 10:19 55:02 55:02 8:53/M
5 Mayes Mike Port Huron MI 773 35 49 11:23 56:06 56:06 9:03/M
6 Eric Hall Marysville MI 715 39 52 11:57 56:40 56:40 9:08/M
7 Daniel Coss Marysville MI 708 36 61 13:11 57:54 57:54 9:20/M
8 Bruce Schasuro 794 38 67 14:52 59:35 59:35 9:37/M
9 Matt Kande Kandell Port Huron MI 783 38 86 22:03 1:06:46 1:06:46 10:46/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Heather Roy 792 40 7 44:20 44:20 7:09/M
2 Desjardin Karen Kimball MI 769 41 12 01:49 46:09 46:09 7:27/M
3 Smith Barb China MI 760 40 21 06:14 50:34 50:34 8:09/M
4 Miller Rebecca Marysville MI 768 40 23 06:48 51:08 51:08 8:15/M
5 Beth McComas St. Clair MI 725 42 29 07:43 52:03 52:03 8:24/M
6 Osterland Rebecca East China MI 766 40 31 08:24 52:44 52:44 8:30/M
7 Ann Marie Singer St Clair MI 740 41 35 08:41 53:01 53:01 8:33/M
8 Bridget Whitican Emmett MI 750 40 47 11:34 55:54 55:54 9:01/M
9 Hope Kirsch Casco MI 720 41 64 14:09 58:29 58:29 9:26/M
10 Sauvola Kathleen Marlette MI 771 44 65 14:12 58:32 58:32 9:26/M
11 Butler Maureen Kimball MI 770 44 68 15:33 59:53 59:53 9:40/M
12 Michelle Kiethne Marysville MI 790 40 71 16:01 1:00:21 1:00:21 9:44/M
13 Christine Santer Port Huron MI 786 41 75 16:24 1:00:44 1:00:44 9:48/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Mark Westrick Saint Clair MI 747 43 11 45:48 45:48 7:23/M
2 Scott Meyer Columbus MI 731 41 15 02:45 48:33 48:33 7:50/M
3 John Borowski Fort Gratiot MI 787 44 19 04:04 49:52 49:52 8:03/M
4 Paul Smith Kimball MI 741 43 27 06:00 51:48 51:48 8:21/M
5 Paul Barr East China MI 702 43 45 09:44 55:32 55:32 8:57/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Lori Cornwell Lexington MI 707 49 25 51:31 51:31 8:19/M
2 Trixie Frank Fort Gratiot MI 775 46 55 05:39 57:10 57:10 9:13/M
3 Dawn Gersky Jeddo MI 713 46 76 09:13 1:00:44 1:00:44 9:48/M
4 Debbie Maniaci St Clair Shores MI 724 46 77 09:14 1:00:45 1:00:45 9:48/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Brent Cantwell Port Huron MI 777 47 17 48:52 48:52 7:53/M
2 Richard Mark Port Huron MI 763 45 32 03:55 52:47 52:47 8:31/M
3 Dennis Genaw Fort Gratiot MI 788 48 66 10:28 59:20 59:20 9:34/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Teresa Ropposch Fort Gratiot MI 736 53 57 57:23 57:23 9:15/M
2 Eleanor Fowler Croswell MI 712 51 89 09:54 1:07:17 1:07:17 10:51/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Michael Eckert Fort Gratiot MI 711 52 3 41:12 41:12 6:39/M
2 Joe Lasher Kimball MI 722 54 6 01:48 43:00 43:00 6:56/M
3 John Van Tiem Marysville MI 785 53 18 08:03 49:15 49:15 7:57/M
4 Dale Davidson Port Huron MI 709 50 41 12:34 53:46 53:46 8:40/M
5 Shawn Smith East China MI 742 51 53 15:54 57:06 57:06 9:13/M
6 Theodore Gersky Jeddo MI 714 52 58 16:19 57:31 57:31 9:17/M
7 John Rotko Saint Clair MI 749 54 69 18:57 1:00:09 1:00:09 9:42/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Joan McDonald Chesterfield MI 726 57 20 50:02 50:02 8:04/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Tim Heintz East China MI 718 55 10 45:30 45:30 7:20/M
2 John Kleinert Fort Gratiot MI 780 56 16 03:09 48:39 48:39 7:51/M
3 Geof Ryan Port Huron MI 779 58 22 05:06 50:36 50:36 8:10/M
4 John Knuth Marysville MI 721 59 24 05:47 51:17 51:17 8:16/M
5 Jim Brennan Emmett MI 776 59 44 09:46 55:16 55:16 8:55/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Bill Miltko Port Huron MI 732 63 34 52:52 52:52 8:32/M
2 Bruce Yuille Marysville MI 752 64 37 00:32 53:24 53:24 8:37/M
3 David Ball Port Huron MI 774 60 63 05:22 58:14 58:14 9:24/M
4 Larry Schroeder Richmond MI 737 63 74 07:49 1:00:41 1:00:41 9:47/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Rosemary Medvezky Fort Gratiot MI 727 65 88 1:06:59 1:06:59 10:48/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Kruse Jim Port Huron MI 756 67 43 55:16 55:16 8:55/M