BWAC Jamboree 3
Boys Varsity Results

Goodells County Park
Hosted by Yale High School
October 20,2009

Boys Varsity Results
3.10 Miles, 5.00 Kilometers

Scoring Teams and Points:
1. Cros-Lex 47 (3 5 8 10 21 24 28)
2. Armada 65 (2 7 16 18 22 27 41)
3. Yale 70 (1 9 11 20 29 32 35)
4. Algonac 78 (6 13 15 19 25 34 40)
5. Almont 108 (4 12 23 33 36 38 47)
6. Richmond 151 (14 17 31 44 45 48 49)
7. Imlay City 174 (26 30 37 39 42 43 46)
Team Total (Average) Times:
Cros-Lex: 1:26:07 (17:13)
Armada: 1:27:39 (17:31)
Yale: 1:27:46 (17:33)
Algonac: 1:28:44 (17:44)
Almont: 1:31:26 (18:17)
Richmond: 1:39:22 (19:52)
Imlay City: 1:38:03 (19:36)

    3     Cameron Dobson (M11)              Cros-Lex                 16:38
    5     George O'Connor (M10)             Cros-Lex                 16:43
    8     Adam Martinelli (M12)             Cros-Lex                 17:02
   10     Isaac Sanchez (M12)               Cros-Lex                 17:19
   22     Jeremy Shinn (M11)                Cros-Lex                 18:25
   25     Cody Dobson (M09)                 Cros-Lex                 18:31
   29     Asa Choate (M12)                  Cros-Lex                 18:50




2 Gary Ezzo (M12) Armada 16:26 7 Dan Finn (M11) Armada 16:59 16 Andy Sutter (M12) Armada 17:50 18 Robbie Okray (M11) Armada 17:59 23 Ricky Robbins (M10) Armada 18:25 28 Aaron Walkowski (M10) Armada 18:48 43 Ryan Thoe (M11) Armada 20:12
1 James Fisher (M12) Yale 16:16 9 Ethan Trombley (M09) Yale 17:16 11 Zach Cieplechowicz (M12) Yale 17:23 20 Cody Edgerton (M09) Yale 18:01 30 Nick Amormino (M10) Yale 18:50 33 Justin Zisler (M09) Yale 19:07 36 Jacob LaFord (M10) Yale 19:18
6 Nathan Scott (M11) Algonac 16:45 13 Josh Rivard (M12) Algonac 17:37 15 Tyler Peters (M12) Algonac 17:49 19 Alex Foote (M09) Algonac 18:00 26 Nick Morris (M12) Algonac 18:33 35 Gordon Marcinkoske (M12) Algonac 19:10 42 Trace Petrovich (M12) Algonac 20:01
4 Dylan Creger (M11) Almont 16:41 12 David Burkland (M10) Almont 17:24 24 James Strachan (M10) Almont 18:27 34 Josh Klebba (M10) Almont 19:09 38 Cody Corbin (M11) Almont 19:45 40 Kyle Robinson (M10) Almont 19:55 50 Joel Bock (M12) Almont 23:18
14 Grant Hafner (M10) Richmond 17:46 17 Dustin Pitcel (M10) Richmond 17:53 32 Michael Graham (M10) Richmond 19:00 47 Jordan Vandenbussche (M09) Richmond 22:16 48 Josh Rivard (M12) Richmond 22:27 52 Nick Fitzsimmons (M09) Richmond 24:09 53 Josh Kanke (M12) Richmond 25:55
27 Alan Manjarrez (M12) Imlay City 18:45 31 Troy Harbin (M09) Imlay City 18:56 39 Tyler Walla (M10) Imlay City 19:46 41 Josue Leon (M) Imlay City 19:56 44 Zach Hawes (M) Imlay City 20:40 45 Austen Cuthbertson (M09) Imlay City 20:48 49 Korey Maliszewski (M) Imlay City 22:52
21 Gideon Gaitor (M10) Capac 18:21 37 Joe Cutino (M) Capac 19:41 46 Justin McDonald (M10) Capac 21:00 51 Kody Kurtzhals (M11) Capac 24:06